Active
PYRFORD INTERNATIONAL LTD
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$7.3B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 6.4B |
| Non-Discretionary | 907.9M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 105646 |
| SEC Number | 801-34270 |
| Street Address | 7 SEYMOUR STREET |
| Street Address 2 | (LEVEL 5) |
| Location | LONDON W1H 7JW |
| Country | United Kingdom |
| Phone | 00-44-207-495-4641 |
| Total Employees | 35 |
Client Count by Type (33 Total)
| Category | Value |
|---|---|
| Pension/Profit Sharing Pl… | 10 |
| Corporations/Businesses | 9 |
| Pooled Investment Vehicle… | 8 |
| State/Municipal Govt Enti… | 4 |
| Investment Companies | 1 |
| Charitable Organizations | 1 |
County data not available for this organization.